T-Shirt Size Chart

| Size | Length(in.) | Chest(in.) | Sleeve(in.) | Cuff(in.) |
| S | 27.5 | 38 | 8.5 | 6 |
| M | 28.5 | 40 | 8.5 | 6.5 |
| L | 29.5 | 42 | 9 | 6.5 |
| XL | 30.5 | 44 | 9.5 | 7 |
How to Measure: Chest
Measure the full circumference of the chest 2.5cm below the underarm

| Size | Length(in.) | Chest(in.) | Sleeve(in.) | Cuff(in.) |
| S | 27.5 | 38 | 8.5 | 6 |
| M | 28.5 | 40 | 8.5 | 6.5 |
| L | 29.5 | 42 | 9 | 6.5 |
| XL | 30.5 | 44 | 9.5 | 7 |
How to Measure: Chest
Measure the full circumference of the chest 2.5cm below the underarm