Polos Size Chart

| Size | Chest(in.) | Length(in.) | Sleeve(in.) |
| S | 38 | 28 | 7 |
| M | 40 | 28.5 | 7.5 |
| L | 42 | 29.5 | 8 |
| XL | 44 | 30.5 | 8.5 |
How to Measure: Chest
Measure the full circumference of the chest 2.5cm below the underarm

| Size | Chest(in.) | Length(in.) | Sleeve(in.) |
| S | 38 | 28 | 7 |
| M | 40 | 28.5 | 7.5 |
| L | 42 | 29.5 | 8 |
| XL | 44 | 30.5 | 8.5 |
How to Measure: Chest
Measure the full circumference of the chest 2.5cm below the underarm